<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless@SG Doomed to Fail</title>
	<atom:link href="http://zitseng.com/archives/115/feed" rel="self" type="application/rss+xml" />
	<link>http://zitseng.com/archives/115</link>
	<description>Blogging in the Web 2.0 generation</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cat</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-1843</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-1843</guid>
		<description>i also got disconnected several time after login even though the AP is at full strength.  I&#039;m using a wi-fi phone, is this a common problem.  Anyone has any idea what happened? 
Is the problem with the ISP or my phone</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->i also got disconnected several time after login even though the AP is at full strength.  I&#8217;m using a wi-fi phone, is this a common problem.  Anyone has any idea what happened?<br />
Is the problem with the ISP or my phone<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-1827</link>
		<dc:creator>s</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-1827</guid>
		<description>i drop connection all the time, ap setup is different in different locations
starhub&#039;s access points are much more stable but u have to be a starhub customer</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->i drop connection all the time, ap setup is different in different locations<br />
starhub&#8217;s access points are much more stable but u have to be a starhub customer<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zit Seng</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-1690</link>
		<dc:creator>Zit Seng</dc:creator>
		<pubDate>Sun, 05 Oct 2008 11:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-1690</guid>
		<description>I am still not very hopeful with Wireless@SG. Since I wrote the post almost 1 year ago, I must say that Wireless@SG coverage has become better. The chances of getting successfully logged in, and really being able to surf the net, is definitely better.

However, at the same time, 3G speeds have gone up, and the cost of 3G data has dropped with the healthy competition between the 3 telcos.

So I feel to have ubiquitous wireless data access, 3G is still the way to go. Wireless@SG may work better for specialized coverage at well publicized designated areas. E.g., let&#039;s say &quot;throughout the Formula 1 race track areas&quot;. That&#039;s where people know in advance, and can plan to take advantage of Wireless@SG. Now, that&#039;s when Wireless@SG is free. When it is not free... its main customers are probably going to be those without a 3G data plan (including overseas travelers to Singapore).</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am still not very hopeful with Wireless@SG. Since I wrote the post almost 1 year ago, I must say that Wireless@SG coverage has become better. The chances of getting successfully logged in, and really being able to surf the net, is definitely better.</p>
<p>However, at the same time, 3G speeds have gone up, and the cost of 3G data has dropped with the healthy competition between the 3 telcos.</p>
<p>So I feel to have ubiquitous wireless data access, 3G is still the way to go. Wireless@SG may work better for specialized coverage at well publicized designated areas. E.g., let&#8217;s say &#8220;throughout the Formula 1 race track areas&#8221;. That&#8217;s where people know in advance, and can plan to take advantage of Wireless@SG. Now, that&#8217;s when Wireless@SG is free. When it is not free&#8230; its main customers are probably going to be those without a 3G data plan (including overseas travelers to Singapore).<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiinjoo</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-1689</link>
		<dc:creator>jiinjoo</dc:creator>
		<pubDate>Sun, 05 Oct 2008 06:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-1689</guid>
		<description>It has been (almost) a year, do you still feel the same about W@SG?

Agree that 3G is pervasive, and therefore definitely trump W@SG in its current state. Imho, as W@SG is a free thing, I don&#039;t think there would be a business case to do a pervasive coverage (how much ads can you see!!). Maybe what really make sense is somewhat an automatic switch (like what my iPhone has been doing) where if it finds Wi-Fi it&#039;ll do that, otherwise 3G, otherwise GPRS etc. without any user intervention.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It has been (almost) a year, do you still feel the same about W@SG?</p>
<p>Agree that 3G is pervasive, and therefore definitely trump W@SG in its current state. Imho, as W@SG is a free thing, I don&#8217;t think there would be a business case to do a pervasive coverage (how much ads can you see!!). Maybe what really make sense is somewhat an automatic switch (like what my iPhone has been doing) where if it finds Wi-Fi it&#8217;ll do that, otherwise 3G, otherwise GPRS etc. without any user intervention.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfrid</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-40</link>
		<dc:creator>Wilfrid</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-40</guid>
		<description>I so totally with you on Wireless@SG.  In fact I did a coverage at my site when it first launched.

I think it will be one of the failed project we have and then rebranded into something else.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I so totally with you on Wireless@SG.  In fact I did a coverage at my site when it first launched.</p>
<p>I think it will be one of the failed project we have and then rebranded into something else.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligentlyretarded</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-38</link>
		<dc:creator>Intelligentlyretarded</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-38</guid>
		<description>I think it&#039;s too early to conclude that Wireless@SG is doomed to fail. So far, I do not have any problems with Wireless@SG. Speeds are slow but good enough to surf the net, and I don&#039;t think it is meant for downloading stuff at high speed. Regarding the coverage, having access points at major areas like Raffles Place, Vivocity, Orchard Road, etc are good enough as those are places with high traffic and more tendency for people to want to surf the net everywhere. However, installing access points everywhere, including HDB areas, not-so-important places might be quite redundant.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I think it&#8217;s too early to conclude that Wireless@SG is doomed to fail. So far, I do not have any problems with Wireless@SG. Speeds are slow but good enough to surf the net, and I don&#8217;t think it is meant for downloading stuff at high speed. Regarding the coverage, having access points at major areas like Raffles Place, Vivocity, Orchard Road, etc are good enough as those are places with high traffic and more tendency for people to want to surf the net everywhere. However, installing access points everywhere, including HDB areas, not-so-important places might be quite redundant.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L2</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-34</link>
		<dc:creator>L2</dc:creator>
		<pubDate>Sun, 21 Oct 2007 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-34</guid>
		<description>Well, it was rolled up very quickly after the PM announced it in a talk -- in 6 mth! Reminiscent of the speed of China setting up a full-fledged SARS ready hospital -- so when there is a will (of someone high up typically in Asia -- yawn++), there will be a (swift) way. It doesn&#039;t really matter whether it works or not, for the high-ups are supposed to be clever and mature to stomach failures. Here you are -- a demonstration of the efficiency of the Singapore government. Now don&#039;t imagine too many things as to why drew the China example in comparison. ;-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Well, it was rolled up very quickly after the PM announced it in a talk &#8212; in 6 mth! Reminiscent of the speed of China setting up a full-fledged SARS ready hospital &#8212; so when there is a will (of someone high up typically in Asia &#8212; yawn++), there will be a (swift) way. It doesn&#8217;t really matter whether it works or not, for the high-ups are supposed to be clever and mature to stomach failures. Here you are &#8212; a demonstration of the efficiency of the Singapore government. Now don&#8217;t imagine too many things as to why drew the China example in comparison. <img src='http://zitseng.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-33</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Sun, 21 Oct 2007 04:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-33</guid>
		<description>Wow... you got 1000 access point at your workplace? Where are you working at?

I guess the biggest problem with wireless@sg is not that they didn&#039;t cover the entire Singapore. I feel that it is the stability of the network that is giving problem. I lost count of the number of times when I get disconnected from wireless@sg.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Wow&#8230; you got 1000 access point at your workplace? Where are you working at?</p>
<p>I guess the biggest problem with wireless@sg is not that they didn&#8217;t cover the entire Singapore. I feel that it is the stability of the network that is giving problem. I lost count of the number of times when I get disconnected from wireless@sg.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zit Seng</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-32</link>
		<dc:creator>Zit Seng</dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-32</guid>
		<description>Yes, we have quite dense wireless coverage in NUS. Average sized building could have 30 APs. Multiply that across campus. :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yes, we have quite dense wireless coverage in NUS. Average sized building could have 30 APs. Multiply that across campus. <img src='http://zitseng.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTT</title>
		<link>http://zitseng.com/archives/115/comment-page-1#comment-31</link>
		<dc:creator>NTT</dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/archives/115#comment-31</guid>
		<description>Hmm... For the US, one of the main reasons for failure of municipal Wifi was the lobbying by the telcos against it. While the debate of the effect of this can go on indefinately, it surely seems like a more compelling reason than municipal Wifi being too complex (There are many 3rd party &quot;fire-and-forget&quot; solutions for municipal Wi-Fi infrastructure).

As for Singapore, I will agree that the current deployment is, at best, pathetic. Speeds are low and coverage is not great. And 802.11n probably wouldn&#039;t help since most probably the speed is limited by the backend, and not the access points. 

But I won&#039;t conclude that Wireless@SG is doomed to fail. I guess it&#039;s still useful for just quick email check and simple browsing.. And the coverage in the &#039;City&#039; area is adequate..

But when Wireless@SG goes paid, I do hope that it is much cheaper than 3/4G alternatives, else it might really be the doom.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hmm&#8230; For the US, one of the main reasons for failure of municipal Wifi was the lobbying by the telcos against it. While the debate of the effect of this can go on indefinately, it surely seems like a more compelling reason than municipal Wifi being too complex (There are many 3rd party &#8220;fire-and-forget&#8221; solutions for municipal Wi-Fi infrastructure).</p>
<p>As for Singapore, I will agree that the current deployment is, at best, pathetic. Speeds are low and coverage is not great. And 802.11n probably wouldn&#8217;t help since most probably the speed is limited by the backend, and not the access points. </p>
<p>But I won&#8217;t conclude that Wireless@SG is doomed to fail. I guess it&#8217;s still useful for just quick email check and simple browsing.. And the coverage in the &#8216;City&#8217; area is adequate..</p>
<p>But when Wireless@SG goes paid, I do hope that it is much cheaper than 3/4G alternatives, else it might really be the doom.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
