<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stream Is Here</title>
	<atom:link href="http://zitseng.com/archives/1355/feed" rel="self" type="application/rss+xml" />
	<link>http://zitseng.com/archives/1355</link>
	<description>42 - The answer to life, the universe, and everything.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Humphrey</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-2561</link>
		<dc:creator>Humphrey</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-2561</guid>
		<description>I have an RSZ from Kah motors, so my meter reads l/100km as well.
We drove up to KL when our ride was 2 days old, &amp; we managed a very decent 6.4 l/100km. (I should&#039;ve taken a picture as proof.)

Our RSZ is now 20 days old &amp; in Singapore, my record is 7.4 l/100km.

How? Really slow acceleration from rest, and throw pride away when a pickup overtakes me.</description>
		<content:encoded><![CDATA[<p>I have an RSZ from Kah motors, so my meter reads l/100km as well.<br />
We drove up to KL when our ride was 2 days old, &amp; we managed a very decent 6.4 l/100km. (I should&#8217;ve taken a picture as proof.)</p>
<p>Our RSZ is now 20 days old &amp; in Singapore, my record is 7.4 l/100km.</p>
<p>How? Really slow acceleration from rest, and throw pride away when a pickup overtakes me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie6613</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-2502</link>
		<dc:creator>Stevie6613</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-2502</guid>
		<description>Howdy Zit Seng,

You may wanna go to www.hondastream.org to learn more about your stream and mingle with fellow Stream drivers.

Stevie6613</description>
		<content:encoded><![CDATA[<p>Howdy Zit Seng,</p>
<p>You may wanna go to <a href="http://www.hondastream.org" rel="nofollow">http://www.hondastream.org</a> to learn more about your stream and mingle with fellow Stream drivers.</p>
<p>Stevie6613</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zit Seng</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-2501</link>
		<dc:creator>Zit Seng</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-2501</guid>
		<description>When you say 6.8~7.0, is that km/l or... l/100km? Mine displays l/100km. On usual days, I am stuck in jams all the time, with short trips up and down hilly terrain, I get about 11-12l/100m. Very bad. But like over CNY, where I travel long distances and get to use congestion-free expressways, I can get 9l/100km.</description>
		<content:encoded><![CDATA[<p>When you say 6.8~7.0, is that km/l or&#8230; l/100km? Mine displays l/100km. On usual days, I am stuck in jams all the time, with short trips up and down hilly terrain, I get about 11-12l/100m. Very bad. But like over CNY, where I travel long distances and get to use congestion-free expressways, I can get 9l/100km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arick Wong</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-2487</link>
		<dc:creator>Arick Wong</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-2487</guid>
		<description>I am so uses to manual car that i sometime miss taken the brake pedal to be the clutch. As for the ECO, I usually will accelerate up to 60KM/h and release the accelator to get the ECO to light up. Then slowly accelerate up to 80Km/h. Like u say, it&#039;s a game for you to play. May i ask what is your milage anyway? Mine display between 6.8~7.0.</description>
		<content:encoded><![CDATA[<p>I am so uses to manual car that i sometime miss taken the brake pedal to be the clutch. As for the ECO, I usually will accelerate up to 60KM/h and release the accelator to get the ECO to light up. Then slowly accelerate up to 80Km/h. Like u say, it&#8217;s a game for you to play. May i ask what is your milage anyway? Mine display between 6.8~7.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zit Seng</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-1945</link>
		<dc:creator>Zit Seng</dc:creator>
		<pubDate>Sat, 13 Dec 2008 11:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-1945</guid>
		<description>Well there are many other entries that are not posted via Lifeblog too lah... But yeah, most of my postings aren&#039;t terribly long.</description>
		<content:encoded><![CDATA[<p>Well there are many other entries that are not posted via Lifeblog too lah&#8230; But yeah, most of my postings aren&#8217;t terribly long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperX</title>
		<link>http://zitseng.com/archives/1355/comment-page-1#comment-1940</link>
		<dc:creator>hyperX</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://zitseng.com/?p=1355#comment-1940</guid>
		<description>It surprise me when I saw such long post in your blog. Because normally, you&#039;re using your nokia lifeblog to blog therefore the posts are usually short. Anyway, enjoy ur new Honda Stream, silver color rocks too.</description>
		<content:encoded><![CDATA[<p>It surprise me when I saw such long post in your blog. Because normally, you&#8217;re using your nokia lifeblog to blog therefore the posts are usually short. Anyway, enjoy ur new Honda Stream, silver color rocks too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

