Last week, Apple announced their new iPhone 5. 2 million pieces were pre-ordered within 24 hours. 8 million were sold through the launch weekend. I’m not surprised. The numbers are impressive, but it is sort of expected that iPhone 5 sales will set new records. In Singapore, our three telcos have taken pre-orders this week, and today, they’ve finally announced their price plans. It’s just in time for the official availability from tomorrow. Yeah, people are pre-ordering even before they know how much they need to pay.
For the benefit of those wanting to compare the price plans, I’ve put the numbers into the following tables for easy reference.
First, here’s the lowest-tier price plan. The colours, of course, refer to SingTel, StarHub and M1 respectively.
iPhone Plan 1 | iFlexi Lite | SmartSurf iPhone Lite | iPhone Value+ |
---|---|---|---|
Subscription | $39.90 | $38 | $39 |
Local Calls | 100 mins | 100 mins | 120 mins |
Local SMS/MMS | 800 | 800 | 600 |
Local Data Bundle | 2GB | 2GB | 2GB |
iPhone 5 16GB | $478 | $473 | $430 |
iPhone 5 32GB | $598 | $613 | $580 |
iPhone 5 64GB | $758 | $768 | $710 |
The next tier plans are here.
iPhone Plan 2 | iFlexi Value | SmartSurf iPhone Value | iPhone Lite+ |
---|---|---|---|
Subscription | $59.90 | $58 | $59 |
Local Calls | 200 mins | 300 mins | 300 mins |
Local SMS/MMS | 900 | 900 | 800 |
Local Data Bundle | 3GB | 4GB | 3GB |
iPhone 5 16GB | $198 | $233 | $190 |
iPhone 5 32GB | $308 | $343 | $290 |
iPhone 5 64GB | $468 | $498 | $450 |
Then the next level.
iPhone Plan 3 | iFlexi Plus | SmartSruf iPhone Premium | iPhone Extreme+ |
---|---|---|---|
Subscription | $99.90 | $98 | $98 |
Local Calls | 500 mins | 700 mins | 700 mins |
Local SMS/MMS | 1000 | 1000 | 1000 |
Local Data Bundle | 4GB | 6GB | 5GB |
iPhone 5 16GB | $0 | $0 | $0 |
iPhone 5 32GB | $48 | $83 | $20 |
iPhone 5 64GB | $198 | $228 | $150 |
Finally, there are the top-tier iPhone plans.
iPhone Plan 4 | iFlexi Premium | SmartSruf iPhone Elite | iPhone Max+ |
---|---|---|---|
Subscription | $205 | $205 | $198 |
Local Calls | 2000 mins | 2000 mins | Unlimited |
Local SMS/MMS | 2500 | 2500 | 2000 |
Local Data Bundle | 12GB | 12GB | 12GB |
iPhone 5 16GB | $0 | $0 | $0 |
iPhone 5 32GB | $0 | $0 | $0 |
iPhone 5 64GB | $58 | $78 | $55 |
Broadly speaking, it seems like M1 has the sweetest deals. At the lowest tier, for example, you pay average for the monthly subscription, but get the most free minutes and the cheapest iPhone. Across the board, M1 seems to be having the cheapest iPhone.
Are you itching to get an iPhone 5?
View Comment Policy